emerald786javed@gmail.com |
+91-9434284736, 9933245630 |
Tour Code : #904
Duration : 6 Nights / 7 Days
Destination Covered : Port Blair, Havelock, Cellular Jail
Tour Activities : Beaches and Islands
16947
Per Person
Air Fare/Train Fare.
Personal Expenses Such As Laundry, Telephone Calls, Tips & Gratuity, Mineral Water, Soft & Hard Drinks, Porterage.
Additional Sightseeing Or Extra Usage Of Vehicle, Other Than Mentioned In The Itinerary.
Camera Fees & Guide Charges.
Any Cost Arising Due To Natural Calamities Like, Landslides, Road Blockage, Political Disturbances (Strikes), Etc (To Be Borne By The Client, Which Is Directly Payable On The Spot).
Any Increase In Taxes Or Fuel Price, Leading To Increase In Cost On Surface Transportation & Land Arrangements, Which May Come Into Effect Prior To Departure.
Boat Ride, Jet Ski Ride, Sea Walking, Scuba Diving
Insurance.
Anything Which Is Not Include In The Inclusion.01-0131-03
Inclusions
Exclusions
Rate Card
Package Pricing
Category | Hotel In Port Blair | Hotel In Havelock | Cost ( Per Couple) |
BUDGET ( Option-01) | Blair, Deepantar, Aries, Sunrise Inn, Vedant, City King Palace(Regul) - STD AC Room | V Knot / Hotel Harmonium–AC rooms | 33’894 |
BUDGET ( Option-02) | Tango Ways(Deluxe),Marine View(std), City King Palace(Deluxe),SRM Diamond Heritage Inn (Deluxe), Andu(Deluxe), Andaman Residency(Deluxe) - STD AC Room | Holiday Inn - Std AC Room/ Hotel Gold Star - Std AC Room/ El Dorado( Semi Deluxe) | 38’094 |
Premium ( Option-01) | N.K International(Deluxe), Kavitha Regent, Hotel J (Deluxe ), De Marina(Deluxe-Sea Facing), Silver Spring(Deluxe), Haywizz( Deluxe ), Rishabh - Std , @ AC Room | Holiday inn Beach Resort( Deluxe ) , El Dorado Beach resort( Deluxe Cottage )@ A/C Resort | 47’494 |
Premium ( Option-02) | TSG Emerald ( Deluxe), TSG Grand ( Deluxe), Megapode Resort ( Deluxe ) Islanderr Inn(Super Deluxe) | Hotel Kingdom - Deluxe / Hotel Blue Bird Resort - @ AC Room | 53’894 |
Deluxe | Hotel TSG Emerald(suite), TSG Grand ( Super Deluxe), Shompen (Executive) | Hotel Kingdom(Duplex Cottage), Havelock Island Beach Resort(Deluxe Cottage), The Wild Orchid ( Classic ) | 65’690 |
Luxury ( Option-01) | Sentinel( Deluxe), Sea Shell(Standard), Sea Princess(Standard), Rose Valley Resort(Deluxe) | Hotel Sea Shell(Villa), Symphony Resort(casa), TSG Blue Resort( Cluster), Wild Orchid( Style) | 75’092 |
Luxury ( Option-02) | Fortune Resort(Deluxe), Sentinel(Premiere), Sea Shell(Executive), Sinclairs(Deluxe), Sea Princess(Deluxe) | Hotel Sea Shell(Chalet), Symphony Resort(Cottage), TSG Blue Resort (Cottage), Munjoh Ocean Resort( Luxury Villa ), Havelock Island Beach Resort(Suite Cottage) | 80’294 |
Luxury ( Option-03) | Sentinel(Luxury), Sea Shell(Deluxe), Sinclairs ( Premier), Sea Princess(Cottage-Beach Front), Peerless Sarovar Portico(Deluxe) | Hotel Symphony Resort (Lagoon Suite ), Sea Shell(Andaman Lagoon), Munjoh Ocean Resort(Ocean Suite ) | 89’894 |
Suite | Sea Princess(Suite), Sentinel ( Royal Suite), Sinclairs (Premier Suite) | Silver Sand ( Beach Front Lagoon) | 106’894 |
Terms & Conditions
Price & Rates
No of pax | Age Limit | Price per pax (Rs) |
---|---|---|
No of pax Adult | Age Limit Above 12 years | Price per pax (Rs) INR 16947 / Adult |
Packages by Theme
Hi! Simply click below and type your query.
Our experts will reply you very soon.