Tour Code : #906
Duration : 6 Nights / 7 Days
Destination Covered : Port Blair, Havelock, Cellular Jail
Tour Activities : Adventure, Snorkeling, Boat Cruise, Beach Volleyball, Beaches Sightseeing, Museums, Speed Boats
Tour Themes : Family & Group Tours
28510
Per Person
Check-in & Check-out time as per Hotel Conditions.
On arrival of guest at Airport our executive will be there with the PLA undefined CARD at Exit Gate on the Airport.
Inclusions
Exclusions
Rate Card
Package Pricing
CATEGORY | Hotel In Port Blair | Hotel In Havelock | Cost ( Per Couple) |
BUDGET ( Option-01) | Blair, Deepantar, Aries, Sunrise Inn, Vedant, City King Palace(Regul) - STD AC Room | V Knot / Hotel Harmonium–AC rooms | 35’214/- (Per Couple) |
BUDGET ( Option-02) | Tango Ways(Deluxe),Marine View(std), City King Palace(Deluxe),SRM Diamond Heritage Inn (Deluxe), Andu(Deluxe), Andaman Residency(Deluxe) - STD AC Room | Holiday Inn - Std AC Room/ Hotel Gold Star - Std AC Room/ El Dorado( Semi Deluxe) | 39’414/- (Per Couple) |
Premium ( Option-01) | N.K International(Deluxe), Kavitha Regent, Hotel J (Deluxe ), De Marina(Deluxe-Sea Facing), Silver Spring(Deluxe), Haywizz( Deluxe ), Rishabh - Std , @ AC Room | Holiday inn Beach Resort( Deluxe ) , El Dorado Beach resort( Deluxe Cottage )@ A/C Resort | 48’814/- (per Couple) |
Premium ( Option-02) | TSG Emerald ( Deluxe), TSG Grand ( Deluxe), Megapode Resort ( Deluxe ) Islanderr Inn(Super Deluxe) | Hotel Kingdom - Deluxe / Hotel Blue Bird Resort - @ AC Room | 55’214/- (Per Couple) |
Deluxe | Hotel TSG Emerald(suite), TSG Grand ( Super Deluxe), Shompen (Executive) | Hotel Kingdom(Duplex Cottage), Havelock Island Beach Resort(Deluxe Cottage), The Wild Orchid ( Classic ) | 67’010/- (Per Couple) |
Luxury ( Option-01) | Sentinel( Deluxe), Sea Shell(Standard), Sea Princess(Standard), Rose Valley Resort(Deluxe) | Hotel Sea Shell(Villa), Symphony Resort(casa), TSG Blue Resort( Cluster), Wild Orchid( Style) | 76’412/- (Per Couple) |
Luxury ( Option-02) | Fortune Resort(Deluxe), Sentinel(Premiere), Sea Shell(Executive), Sinclairs(Deluxe), Sea Princess(Deluxe) | Hotel Sea Shell(Chalet), Symphony Resort(Cottage), TSG Blue Resort (Cottage), Munjoh Ocean Resort( Luxury Villa ), Havelock Island Beach Resort(Suite Cottage) | 81’614/- (Per Couple) |
Luxury ( Option-03) | Sentinel(Luxury), Sea Shell(Deluxe), Sinclairs ( Premier), Sea Princess(Cottage-Beach Front), Peerless Sarovar Portico(Deluxe) | Hotel Symphony Resort (Lagoon Suite ), Sea Shell(Andaman Lagoon), Munjoh Ocean Resort(Ocean Suite ) | 91’214/- (Per Couple) |
Suite | Sea Princess(Suite), Sentinel ( Royal Suite), Sinclairs (Premier Suite) | Silver Sand ( Beach Front Lagoon) | 108’214/- (Per Couple) |
Payments Terms
Price & Rates
No of pax | Age Limit | Price per pax (Rs) |
---|---|---|
No of pax Adult | Age Limit Above 12 years | Price per pax (Rs) INR 28510 / Adult |
Accommodation
City | Hotel Name | Star Rating |
---|---|---|
City Port Blair | Hotel Name Bay Walk Premium Room With MAP | Star Rating 3 |
City Swaraj Dweep ( Havelock Island ) | Hotel Name Eldorado Beach Resort Semi Deluxe Room With MAP | Star Rating 2 |
City Baratang Island | Hotel Name Coral Creek Deluxe Room With MAP | Star Rating 3 |
Cancellation & Refund Policy
Packages by Theme
Hi! Simply click below and type your query.
Our experts will reply you very soon.